Size guide
Size guide for gowns (adults)
Measuring instructions:
1. For gown - most important is length. Please measure a graduate from floor to head (included :).
2. Head measurements are not needed as cap has elastic band and fits most sizes.
3. If you fill our order forms there are 2 options for you: a) you can assign sizes (using the chart) and combine quantities of sizes you need. b) you can fill the blank with following information: name, heght and volume size (S/M, L\XL or Plus size) . In second way we assign size by ourself and send needed gown.
4. We have 2 gown's volumes: S\M and L\XL. To measure please wrap the measuring tape loosely around the fullest part of your bust to ensure comfortable fit. Up to 100 cm is recommended for S\M, and up to 120 cm is for L\XL. If measurement is above 120 cm it is recommended to choose Plus size gown.
Find the best size for child's gown
Only 1 parameter is important for gown -it is child's height. Therefore, it is important to measure your child from floor to head. Also if you order in advance, please take into consideration the child's growth during this time. For example, if your beloved angel's height now is 122 cm, and the graduation ceremony is in 3-4 months, then it is better to order the next size, that would be size 33. The cap comes in a universal size, as there is an elastic band sewn into the back and it adjusts the fit on the head.
GOWNY Size Chart
Adult gowns
- All gowns designs have same size chart
- Cap has universal size, as it has elastic band inside and allows to sit well on head.
GOWNS, cm |
||||
Height range | Size | Gown Volume (availability) | Max weight | Plus size (availability) |
138-144 cm | 39" | S\M only | 85 kg | NA |
145-151 cm | 42" | S\M only | 85 kg | + |
152-158 cm | 45" | S\M and L\XL | 85 kg | + |
159-165 cm | 48" | S\M and L\XL | 85 kg | + |
166-172 cm | 51" | S\M and L\XL | 120 kg | + |
173-179 cm | 54" | S\M and L\XL | 120 kg | + |
180-186 cm | 57" | L\XL only | 120 kg | + |
187-194 cm | 60" | L\XL only | 120 kg | + |
195-202 cm | 63" | L\XL only | 120 kg | + |
GOWNS, inch |
||||
Height range | Size | Gown Volume (availability) | Max weight | Plus size (availability) |
4'6" - 4'8" | 39" | S\M only | 180 LBS | NA |
4'9" - 4'11" | 42" | S\M only | 180 LBS | + |
5'0" - 5'2" | 45" | S\M and L\XL | 180 LBS | + |
5'3" - 5'5" | 48" | S\M and L\XL | 180 LBS | + |
5'6" - 5'8" | 51" | S\M and L\XL | 270 LBS | + |
5'9" - 5'11" | 54" | S\M and L\XL | 270 LBS | + |
6'0" - 6'2" | 57" | L\XL only | 270 LBS | + |
6'3" - 6'5" | 60" | L\XL only | 270 LBS | + |
6'6" - 6'8" | 63" | L\XL only | 270 LBS | + |
Child's gown and t-shirt sizes
- If you order gown way in advance, please take into consideration that child might become higher until your graduation day.
- Cap has universal size, as it has elastic band inside and allows to sit well on head.
Child's gown's size chart (in cm and inches)
CHILD GOWNS, in inches and cm |
||
Height range in cm | Height range in inches | Size |
91-98 cm | 3'00" - 3'2" | 21" |
99-106 cm | 3'3" - 3'5" | 24" |
107-114 cm | 3'6" - 3'8" | 27" |
115-122 cm | 3'9" - 3'11" | 30" |
123-130 cm | 4'00" - 4'2" | 33" |
131-138 cm | 4'3" - 4'5" | 36" |
138-144 cm | 4'6" - 4'8" | 39" |
Child's t-shirt set
- If you order t-shirt way in advance, please take into consideration that child might become higher until your graduation day.
- The best way to take measurements is from your baby's existing, appropriately sized T-shirt. Also take into account an additional 1-2 cm, since most likely the T-shirt you are taking measurements from has already been washed and may have shrunk a little.
- Cap has universal size, as it has elastic band inside and allows to sit well on head.
Child's t-shirt's size chart (in cm)
T-shirts, cm |
|||||
Size\age in years | 3-4 years | 5-6 years | 7-8 years | 9-11 years | 12-13 years |
Width, cm | 36-38 | 39-41 | 42-44 | 44-46 | 46-48 |
Length, cm | 44-46 | 47-49 | 51-53 | 57-59 | 62-64 |
Height, cm | 104 | 116 | 128 | 140 | 152 |
T-shirts, inches |
|||||
Size\age in years | 3-4 years | 5-6 years | 7-8 years | 9-11 years | 12-13 years |
Width, cm | 15" | 16" | 17" | 18" | 19" |
Length, cm | 18" | 19" | 21" | 23" | 25" |
Height, cm | 3'5" | 3'10" | 4'2" | 4'7" | 5'00" |
